| Part Number | LG M67K-H2J2-23-0-2-R33-Z |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors |
| Quantity in stock | 324930 Pieces |
| Market Price | - |
| Our Better Price | Send by email: [email protected] |
| Delivery Time | 1 day (can ship today) |
| Description | LED Uni-Color Green 0.019lm 572nm Chip LED 2-Pin SMD T R |
| Category | Lighting |
| Family | LEDs |
| ROHS Compliant | Yes |
| MSL Level | LG M67K-H2J2-23-0-2-R33-Z |
| Datasheet download |
| Part Number | LG M67K-H2J2-23-0-2-R33-Z |
|---|---|
| Color | Green |
| Lens Dimensions | 1.5 x 1 x 0.8 |
| Moisture Sensitivity Level | 2 |
| Mounting Orientation | Top Mount |
| Reverse Voltage | 12 |
| Lens Appearance | Colorless Non Diffused |
| Maximum Forward Current | 20 |
| Maximum Forward Voltage per Color | 2.2 |
| Viewing Angle | 120 |
| Type | Uni-Color |
| Pin Count | 2 |
| Dominant Wavelength | 570 |
| LED Material | InGaAlP |
| Lens Shape Type | Rectangular |
| Rad Hard | No |
| Intensity | 7100 |
| Luminous Flux | 0.019 |
| Operating Temperature | -40 to 100 °C |
| Peak Wavelength | 572 |
| Supplier Package | SMD |
| Maximum Processing Temperature | 260 |
| Number of LEDs | 1 |
| Category | Chip LED |
| Mounting | Surface Mount |
| Screening Level | Extended Industrial |
| Lead Finish | Matte Tin |
| Package Dimensions | 2.1 x 1.5 x 1.25 |
| Package | 2SMD |
| Replacement Part Number | PART-LG M67K-H2J2-23-0-2-R33-Z |
| Weight | Contact us |
| Country of Origin | - |
| Image | Part Number and Brand | Brief Description and PDF Datasheet |
|---|---|---|
|
LCY CEUP-8L6M-5F5G-8E8G-700-R18-Z-Z OSRAM Opto Semiconductors |
OOSLCY CEUP-8L6M-5F5G-8E8G-700-R18-Z-ZKW Download PDF datasheet for LCY CEUP-8L6M-5F5G-8E8G-700-R18-Z-Z.pdf |
|
Broadcom | LED Uni-Color Red 635nm 16-Pin DIP Download PDF datasheet for HLMP-2685.pdf |
|
Liteon Opto | LED SMD Diffused Lens InGaN Blue 470nm 3.5x3.2x1.9mm \u00f87\"T R 2k Download PDF datasheet for LTST-E681UBWT.pdf |
|
OSRAM Opto Semiconductors | LED IrLED 950nm 2-Pin MIDLED T R Download PDF datasheet for SFH 4646-Z.pdf |
|
Lumileds | LMIL130-30800014LABU0 LUXEON 3014, 3000K - |
|
Lumileds | LMIL2C2-4080207E06000 LED WARM-WHITE COB - |
|
Dialight | LED - |
|
OSRAM Opto Semiconductors | OOSLBTTSD-S1T2-34-1-20-R18-Z Q65111A4968 Download PDF datasheet for LB TTSD-S1T2-34-1-20-R18-Z.pdf |
|
Everlight | LED Uni-Color Green Chip LED 2-Pin 1206 - |
|
Broadcom | CHIP,TOP MT,ALGAAS - |